Description
(Ph-V-Hz)Rated volt and frequency | 1-220-240/50 | ||
(W)Rated capacity | Cooling | 3500W(1600W~3950W) | |
Heating | 3600W(1550W~4250W) | ||
(W)Power input | Cooling | 1090W(450W~1400W) | |
Heating | 990W(370W~1270W) | ||
(A)Current input | Cooling | 4.9A(2.1A~6.9A) | |
Heating | 4.5A(1.7A~6.2A) | ||
SEER(W/W) | 6.2/A++ | ||
SCOP(W/W) | 5.4/A+++ | ||
Indoor | (m3/h)Indoor Air Circulation | 600/500/400 | |
(mm) Dimension (L*W*H) | 780X276X202 | ||
(mm)Packing (L*W*H) | 950X367X305 | ||
(Kg)Net/Gross weight | 10/12 | ||
(dB/A)noise sound pressure level | 28~40 | ||
Outdoor | (mm) Net Dimension (L*W*H) | 715X235X540 | |
(mm) Packing Dimension (L*W*H) | 851X335X600 | ||
(Kg) Net/Gross weight | 27/29 | ||
(dB/A)noise sound pressure level | 53 | ||
Refrigerant piping | Liquid side/ Gas side/ | φ6.35+φ9.52 | |
Max. refrigerant pipe length /Max. difference in level |
15/10 |
Reviews
There are no reviews yet.