Description
(Ph-V-Hz)Rated volt and frequency | 1-220-240/50 | ||
(W)Rated capacity | Cooling | 7000W(2500W~7500W) | |
Heating | 7000W(2300W~8100W) | ||
(W)Power input | Cooling | 2250W(560W~2850W) | |
Heating | 2120W(520W~2820W) | ||
(A)Current input | Cooling | 9.8A(2.5A~12.4A) | |
Heating | 9.2A(2.3A~12.3A) | ||
SEER(W/W) | 6.2/A++ | ||
SCOP(W/W) | 5.2/A+++ | ||
Indoor | (m3/h)Indoor Air Circulation | 1300/1200/1100 | |
(mm) Dimension (L*W*H) | 1055X313X240 | ||
(mm)Packing (L*W*H) | 1258X400X328 | ||
(Kg)Net/Gross weight | 16/20 | ||
(dB/A)noise sound pressure level | 35~46 | ||
Outdoor | (mm) Net Dimension (L*W*H) | 870X310X700 | |
(mm) Packing Dimension (L*W*H) | 990X410X780 | ||
(Kg) Net/Gross weight | 50/54 | ||
(dB/A)noise sound pressure level | 59 | ||
Refrigerant piping | Liquid side/ Gas side/ | φ9.52+φ15.88 | |
Max. refrigerant pipe length /Max. difference in level |
20/15 |
Reviews
There are no reviews yet.