Description
Here are the specifications with `
` added at the end of each line for better readability:
INDOOR CB1-09HRFN8-I CB1-12HRFN8-I CB1-18HRFN8-I CB1-24HRFN8-I
OUTDOOR CB1-09HFNX-O CB1-12HFNX-O CB1-18HFNX-O CB1-24HFNX-O
Nominal Cooling Capacity (min-max) kW 2.79 (1.02 – 3.51) 3.77 (1.377 – 4.39) 5.27 (1.93 – 6.27) 7.03 (1.37 – 8.29)
Nominal Heating Capacity (min-max) kW 2.93 (1.02 – 3.81) 3.79 (1.84 – 4.39) 5.56 (1.28 – 7.0) 7.32 (1.61 – 9.05)
UK Total Cooling Capacity kW 3.25 4.17 5.7 7.78
Power supply (indoor power via outdoor) V-Ph-Hz 220-240V,1Ph,50Hz 220-240V,1Ph,50Hz 220-240V,1Ph,50Hz 220-240V,1Ph,50Hz
Cooling Current (min-max) A 5.6(0.58~5.65) 5.13(0.8~7.2) 7(0.7~9.8) 10.8(1.3~14.0)
Heating Current (min-max) A 3.2(0.72~5.6) 4.68(0.74~6.08) 6.5(0.95~10.2) 8.8(1.4~13.0)
Max. current A 10.5 10.5 13 19
Outdoor Recommended Fuse Size A 16 16 16 20
Interconnecting/Indoor Power Wiring No. 5 Core 1.5mm* 5 Core 1.5mm* 5 Core 1.5mm* 5 Core 2.5mm*
Seasonal Efficiency SEER/Class W/W 7.6/A+++ 7.1/A++ 7.1/A++ 6.4/A++
Seasonal Efficiency SCOP/Class W/W 4.1/A+ 4.2/A++ 4.1/A+ 4.1/A+
Indoor air flow (High-Low) m3/h 510/415/375 520/420/380 835/620/510 1170/950/810
Indoor Sound Pressure Level (High-Low) dB(A) 37/32/20.5/19.5 37.5/35.5/21/20 41/36.5/32.5/20.5 45.0/40.5/30.5/24.0
Indoor unit Dimensions (W*D*H) mm 812x199x299 812x199x299 968x225x320 1030x338x238
Packing (W*D*H) mm 870x277x385 870x277x385 1027x307x412 1125x430x345
Net/Gross weight Kg 9.1/11.6 9.3/12.2 12.3/16.2 14.26/21.66
Outdoor air flow m3/h 1850 1850 2100 3500
Outdoor sound pressure level dB(A) 55.5 56 57 59.5
Outdoor unit Dimensions (W*D*H) mm 720x270x495 720x270x495 805x330x554 890x342x673
Packing (W*D*H) mm 835x300x540 835x300x540 915x370x615 995x398x740
Net/Gross weight Kg 22.7/24.4 22.9/24.6 32.3/35.1 41.91/44.97
Refrigerant Type R32 R32 R32 R32
GWP 675 675 675 675
Charged quantity Kg 0.62 0.62 1.1 1.45
Charged to m 5 5 5 5
Additional Charge g/m 12 12 12 24
Refrigerant piping Liquid side/ Gas side mm(inch) Ø6.35/Ø9.52(1/4”/3/8”) Ø6.35/Ø9.52(1/4”/3/8”) Ø6.35/Ø12.7(1/4”/1/2”) Ø9.52/Ø15.9(3/8”/5/8”)
Max. refrigerant pipe m 25 25 30 50
Max. height difference m 10 10 20 25
Thermostat type Remote Control Remote Control Remote Control Remote Control
Operating temperature Indoor (cooling/ heating) °C 16-32/0-30 16-32/0-30 16~32/0~30 16~32/0~30
Outdoor (cooling/heating) °C -15-50/-20-24 -15-50/-20-24 -15-50/-20-24 -15-50/-20-24
Reviews
There are no reviews yet.